Important notice: We are not connected with the owners so we are not
responsible for their contents,
we guaranty just for those with sign:
|
LOCATION | number
of apartments |
number of rooms | CATEGORY |
Sea distance |
Kitchen |
Breakfast |
Phone number |
Internet |
Brijesta - Apartments
& Camp![]() | 3 | 4 |
![]() | 40 m | Yes | Yes |
+ 385 98 34 42 04 + 385 20 75 68 30 |
|
| Cavtat | 0 | 5 | - | 0,3 km | Yes | No | +385 20 478 428 | |
| Cavtat | 4 | - | - | 1 km | Yes | No | +385 20 478 289 | |
| Cavtat | 3 | 8 | - | 0,5 km | Yes | No | +385 20 478 456 | |
| Cavtat | 7 | 0 | - | 0,3 km | Yes | No | +385 20 478 293 | |
| Cavtat | 4 | 4 | - | 0,2 km | Yes | Yes | ||
| Cavtat | 1 | 3 | - | 0,1 km | Yes | No | +385 20 478 280 | |
| Cavtat | 1 | 4 | - | 0,3 km | Yes | No | +385 20 478 388 | |
| Cavtat | 1 | 1 | - | Yes | No | +385 20 429 160 | ||
| Cavtat (Mocici) | 3 | - | - | 3 km | No | No | +385 20 478 088 | |
Dubrovnik![]() | 2 |
0 |
| 200 m | Da | Ne |
+385(98)253725 |
|
Dubrovnik -
Okac![]() | 1 | 0 |
| 400 m | Yes | No |
+385 91 728 40 33 |
|
| Dubrovnik | 0 | 7 | - | 0,3 km | No | No | +385 20 437 332 | |
| Dubrovnik | 6 | 6 | - | 0,5 km | Yes | No | +385 20 356 817 | |
| Dubrovnik | - | - | - | - | Yes | Yes | ||
| Dubrovnik | 1 | - | - | 0,3 km | Yes | No | 385 98 847 100 | |
| Dubrovnik | 0 | 4 | - | 0,02 km | No | Yes | +385 91 2015591/5094773 | |
| Dubrovnik | 6 | 0 | - | Yes | No | +385 20 417-519 | ||
| Dubrovnik | 1 | 0 | - | Yes | No | - | ||
| Dubrovnik | 5 | 0 | - | Yes | Yes | +385 20 321 105 | ||
| Dubrovnik (Orašac) | 2 | 0 | 3 km | Yes | No | +385 20 891 722 | ||
| Dubrovnik (Oraška) | 1 | 2 | - | 0.2 km | Yes | No | +385 20 436 008/098765727 | |
| Dubrovnik (Zaton) | 4 | 0 | - | 15 m | Yes | No | +385 20 891 385/91 250 6517 | |
| Dubrovnik (Zaton) | 3 | 4 | - | 0 km | Yes | Yes | +385 20 891356 | |
| Dubrovnik (Zaton) | 2 | - | 15 m | Yes | No | +385 20 891 385 | ||
| Dubrovnik (Zaton) | 1 | 0 | - | 10 m | Yes | No | +385 20 891 202 | |
| Dubrovnik (Zaton) | 6 | 0 | - | Yes | No | +385 20 891 364 | ||
| Klek - APARTMENTS BONACA | 27 | 27 |
SAT-TV + AC | 180 m | Yes | Yes |
+ 385 (0) 20 691 260 |
|
|
NEUM - Villa Plava
| 7 | 0 |
SAT-TV + AC | 20 m | Yes | No |
+ 387 36 885 555 + 387 63 436 333 |
|
| Mlini | - | - | 0,3 km | Yes | Yes | +385 20 488 853/1 3372799 | ||
| Orebic - Vila Orebic | 6 | 0 | | 80 m | Yes | No | +
386 1 512 18 25 |
|
| Orebic - Tomic | 6 | 0 | ![]() | 250 m | Yes | No | +
386 1 512 18 25 |
|
| Island Korčula (Korčula) | 2 | 2 | - | 0,2 km | Yes | Yes | +385 20 711 540/99 503637 | |
| Island Korčula (Korčula) | 4 | 0 | - | 0,1 km | Yes | Yes | +385 20 721 080 | |
| Island Korčula (Korčula) | 1 | 0 | - | - | Yes | No | ||
| Island Korčula (Korčula) | 1 | 0 | - | - | Yes | No | +49 711 703826 | |
| Island Korčula (Sv. Anton) | 0 | 2 | - | 0,5 km | Yes | No | +385 20 711 680/710772 | |
| Island Korčula (Zrnovo) | 4 | 0 | - | 0,2 km | Yes | No | +385 20 721 001/711 835 | |
| Island Peljesac (Blasevo) | 3 | - | - | Yes | No | +385 20 435 344 | ||
|
Peninsula Peljesac (Dingac)
| 10 | - |
| 20 m | Yes | No |
+385 91 252 1036 |
|
| Prigradica, Blato | 4 | - | - | 0.3 km | Yes | No | +385 20 841 019 | |
| Slano | 6 | 2 | - | 0 km | Yes | Yes | +385 20 871 209 | |
| Slano | 1 | 4 | - | 0 km | Yes | Yes | +385 20 871 171 | |
| Slano | - | 6 | - | 0 km | Yes | No | +385 20 871 213 | |
| Ston | 3 | 7 | - | 0 km | Yes | Yes | +385 20 754 641 |
PLEASE INFORM US IF ANY OF THIS SITES NO LONGER EXIST ! |
© www.hrvaska.net
![]()