![]()
|
Our offer has sign |
| LOCATION | NAME OF HOTEL | CATEGORY | PHONE | INTERNET |
| Brijuni | Hotel NEPTUN ISTRA |
|
+ 385 52 52 51 00 | |
| Brijuni | Hotel KARMEN | + 385 52 52 54 00 |
| |
| Buje | Hotel MIRO | + 385 52 77 70 50 | ||
| Istarske Toplice | Hotel MIRNA | + 385 52 664 300 | ||
| Istarske Toplice | Hotel ISTARSKE TOPLICE | + 385 52 66 43 00 | ||
| Kanegra | Bungalows KANEGRA | Our offer ! | ||
| Medulin | Hotel BELVEDERE | Our offer ! | ||
| Medulin | Hotel MEDULIN | + 385 52 57 66 46 |
| |
| Medulin | Hotel MINERVA | + 385 52 576 795 | ||
| Medulin | Hotel HOLIDAY | Our offer ! | ||
| Medulin | Hotel VALSABBION | +385 52 218 033 | ||
| Medulin | H. apartmaji PINIEN | |||
| Medulin | Hotel KAZELA | + 385 52 577 460 | ||
| Medulin | Hotel HILDE | + 385 52 577 066 | ||
| Motovun | Hotel KAŠTEL | + 385 52 681 607 | ||
| Novigrad | Hotel MAESTRAL | Our offer ! | ||
| Novigrad | Hotel CITTAR | + 385 52 757 737 | ||
| Novigrad | Hotel LAGUNA | Our offer ! | ||
| Novigrad | Hotel EMONIA | + 385 52 75 73 22 |
| |
| Novigrad | Hotel ADEMAS | + 385 52 758 685 | ||
| Novigrad | Hotel TIVOLI | + 385 52 757 589 | ||
| Novigrad | Hotel ROTONDA | + 385 52 757 736 | ||
| Novigrad | Apartments MARINA (Mareda) | |||
| Novigrad | Bungalows ERICA (Pineta) | |||
| Poreč | Hotel PARENTIUM | + 385 52 40 08 00 | ||
| Poreč | Hotel VALAMAR DIAMANT | Our offer ! |
|
|
| Poreč | Hotel GALIJOT | |
+ 385 52 451 877 | |
| Poreč | Hotel LAGUNA ALBATROS | Our offer ! | ||
| Poreč | Hotel FORTUNA | |
+ 385 52 40 60 00 | |
| Poreč | Hotel IRIS | |
+ 385 52 40 20 00 | |
| Poreč | Hotel ISABELA | |
+ 385 52 40 60 00 | |
| Poreč | Hotel JADRAN | |
+ 385 52 40 08 00 | |
| Poreč | Village LAGUNA PARK | + 385 52 45 13 66 | ||
| Poreč | Hotel VALAMAR CRYSTAL | Our offer ! | ||
| Poreč | Hotel LAGUNA ISTRA | Our offer ! | ||
| Poreč | Hotel LAGUNA MATERADA | Our offer ! |
|
|
| Poreč | Hotel LAGUNA PARK | Our offer ! |
|
|
| Poreč | Hotel MEDITERAN | + 385 52 45 19 33 | ||
| Poreč | Hotel NEPTUN | + 385 52 40 08 00 | ||
| Poreč | Hotel ROYAL | |||
| Poreč | Hotel DELFIN | Our offer ! | ||
| Poreč | Hotel POREČ | +385 52 451 811 | ||
| Poreč | Hotel ZAGREB | Our offer ! | ||
| Poreč | Hotel VALAMAR CLUB TAMARIS | Our offer ! | ||
| Poreč | Apartments BELLEVUE | Our offer ! | |
|
| Poreč | Villas VALAMAR RESIDENCE TAMARIS | Our offer ! |
|
|
| Poreč | Apartments LANTERNA | Our offer ! | ||
| Poreč | Apartments VALAMAR RESIDENCE DIAMANT | Our offer ! |
|
|
| Pula | Hotel VERUDELA | + 385 052 223 428 | ||
| Pula | Hotel BRIONI | |
Our offer ! | |
| Pula | Hotel HISTRIA | |
Our offer ! | |
| Pula | Hotel PALMA | |
Our offer ! | |
| Pula | Hotel CARMEN | |
+ 385 52 55 62 72 | |
| Pula | Hotel PARK | Our offer ! | ||
| Pula | Apartments SPLENDID | Our offer ! |
|
|
| Pula | Apartments HORIZONT | Our offer ! | ||
| Pula | Apartments RESIDENCE PUNTA VERUDELA | Our offer ! | ||
| Pula | Apartments and villas VERUDELA BEACH | Our offer ! | ||
| Rabac | Hotel APOLLO | + 385 52 87 22 22 | ||
| Rabac | Aparthotel PLUTON A | + 385 52 87 23 61 | ||
| Rabac | Hotel APOLLO | + 385 52 87 22 22 | ||
| Rabac | Hotel NEPTUN | +385 052 87 22 77 | ||
| Rabac | Hotel CASTOR | + 385 052/86 21 00 | ||
| Rabac | Hotel POLLUX | + 385 52 86 22 00 | ||
| Rabac | Hotel LANTERNA | + 385 52 86 22 20 | ||
| Rabac | Hotel MARINA | + 385052 86 23 00 | ||
| Rabac | Hotel MEDITERAN | + 385 52 86 24 00 | ||
| Rabac | Hotel MIMOSA | + 385 52 87 20 24 | ||
| Rabac | Hotel NARCIS | + 385 52 87 20 26 | ||
| Rabac | Tourist Settlement GIRANDELLA | + 385 52 87 23 00 | ||
| Rakalj | Hotel CROATIA | + 385 52 553 256 | ||
| Rovinj | Hotel EDEN | Our offer ! | ||
| Rovinj | Hotel ISTRA | Our offer ! | ||
| Rovinj | Hotel PARK | Our offer ! | ||
| Rovinj | SOL INN ADRIATIC | + 385 52 81 50 88 |
|
|
| Rovinj | Tourist Settlement VALALTA-FKK | + 385 52 81 10 33 |
|
|
| Rovinj | Hotel MONTAURO |
|
||
| Rovinj | Hotel ROVINJ | + 385 052 81 12 88 |
|
|
| Rovinj | Hotel VALDALISO | + 385 052 81 58 22 |
|
|
| Rovinj | Tourist Settlement MONSENA -FKK | |||
| Rovinj | Hotel KATARINA | + 385 52 804 100 | ||
| Rovinj | Tourist Settlement MONTE MULINI |
|
||
| Rovinj | Tourist Settlement VILLAS RUBIN (OLD) | Our offer ! | ||
| Rovinj | Tourist Settlement VILLAS RUBIN (NEW) | Our offer ! | ||
| Rovinj | HOTEL. Apartmaji MONSENA FKK | |||
| Savudrija | Hotel MOJMIR | |||
| Savudrija | Apartments SAVUDRIJA | Our offer ! | ||
|
Savudrija
|
Hotel Villa Rosetta |
|
+385 52
725 710 villarosetta@net.hr |
|
| Umag | Hotel SOL KORALJ | Our offer ! | ||
| Umag | Hotel Settlement FUNTANA | + 385 52 44 27 00 | ||
| Umag | Village SOL GARDEN ISTRA | Our offer ! |
|
|
| Umag | Hotel SOL GARDEN ISTRA | Our offer ! | ||
| Umag | Hotel KANGERA | + 385 52 732 186 | ||
| Umag | Hotel SIPAR | Our offer ! |
|
|
| Umag | Hotel ADRIATIC | Our offer ! | ||
| Umag | Hotel SOL AURORA | Our offer ! | ||
| Umag | Hotel SOL UMAG | Our offer ! | ||
| Umag | Dependance JADRAN | |||
| Umag | Dependance BELVEDERE | |||
| Umag | Dependance ISTRA | |||
| Umag | Dependance PARK | |||
| Umag | Apartments SOL POLYNESIA | Our offer ! | ||
| Umag | Apartments SOL STELLA MARIS | Our offer ! | ||
| Umag | Apartments SOL STELLA MARIS 2 | Our offer ! | ||
| Umag | Villas SOL STELLA MARIS | |||
| Vrh | Hotel FONTANA | + 385 52 662 426 | ||
| Vrsar | Aparthotel RIVA | + 385 52 44 11 31 | ||
| Vrsar | Tourist Settlement-KOVERSADA CONTESSA | + 385 52 44 11 71 | ||
| Vrsar | Hotel PINETA | + 385 52 44 11 98 | ||
| Vrsar | Hotel PANORAMA | Our offer ! | ||
| Vrsar | Hotel Apartments Settlement BELVEDERE | Our offer ! | ||
| Vrsar | Tourist Settlement-KOVERSADA TYP A | + 385 52 44 11 14 | ||
| Vrsar | Hotel Apartments Settlement PETALON | Our offer ! |
|
|
© www.hrvaska.net
![]()
|
|