![]()
Important notice: We are not connected with the owners so we are not
responsible for their contents,
we guaranty just for those with sign:
Sign for our own offer
![]()
| LOCATION | nr.
of Apartments | nr.
of Rooms | CATEGORY | sea distance | Kitchen | Brekfast | Phone | Internet address | |
|
Crikvenica -
Dramalj
| 3 | 0 |
| 100 m | Yes | No |
+385 91 668 8998 +385 91 639 8644 |
| |
| Crikvenica | 4 | 2 | 0,4 km | Yes | No | +385 98 356 998 | |||
| Crikvnica | 1 | 0 | 0,5 km | Yes | No | + 386 1 516 18 25 |
| ||
|
Island Losinj - Mali Lošinj Ap. KATJA | 100 | 0 | 150 m | Yes | No |
|
| ||
|
Island Losinj - Veli
Lošinj Ap. PUNTA | 100 | 0 |
| 50 m | Yes | Yes | + 386 1 512 18 25 |
|
|
|
Novi Vinodolski
- Hotel Novi
| 0 | 246 | All inclusive | 100 m | Yes | No | + 386 1 512 18 25 |
| |
|
Novi Vinodolski Apartments Settlement Novi Resort | 300 | 0 |
| 50-300 m | Yes | Yes | + 386 1 512 18 25 |
| |
| Opatija | 1 | 2 | - | 0,3 km | Yes | No | +385 51 703 366 | ||
| Island Cres (Unije) | 0 | 6 | - | 0,5 km | Yes | No | +385 51 235 775 | ||
|
Island
Krk (Baška) Villas Corinthia | 20 | 0 | 150 m | Yes | Yes | info@hrvaska.net |
| ||
|
Island
Krk (Baška) Atrium Residence | 20m | Yes | Yes | info@hrvaska.net |
| ||||
| Island Krk (Krk) | 15 | 0 | 500 m | Yes | No | info@hrvaska.net | |||
| Island Krk (Krk) | 1 | 0 | - | 0,3 km | Yes | No | +385 51 221450 | ||
| Island Krk (Krk) | 2 | 1 | - | 0,2 km | Yes | No | +385 51 221 296 | ||
| Island Krk (Krk) | 3 | 6 | - | 0.2 km | Yes | No | +385 1 2445 857 | ||
| Island Krk (Malinska) | 30 | 2 | 0,1 km | No | No | info@hrvaska.net | |||
| Otok Krk (Malinska) | 2 | 0 | | 0,3 km | Yes | No | +385
91 7843308 0039 329 3785241 |
| |
| Island Krk (Malinska) | - | 2 | - | 0,1 km | No | No | +385 1 231 4203 | ||
| Island Krk (Malinska) | - | 0,3 km | Yes | Yes | +385 51 859 209 | ||||
| Island Krk (Malinska) | 0 | 3 | - | - | Yes | No | +385 51 859 128 | ||
| Island Krk (Malinska) | 3 | - | 0,5 km | Yes | No | +385 51 859 943 | |||
| Island Krk (Punat) | 5 | 7 | - | 0,3 km | Yes | Yes | +385 51 844 654 | ||
| Otok Krk (Punat) | 6 | 1 | | 130 m | Yes | No | +
386 41 693 870 + 385 51 855 365 | ||
| Island Krk (Punat) | 1 | 3 | - | 0.3 km | Yes | Yes | +385 51 854 600 | ||
| Island Krk (Porat) | 2 | 4 | - | Yes | No | +385
51 867 010 + 49 89 601 6107 | |||
| Otok Krk (Pinežič) | 2 | 0 | 0,4 km | Yes | No | +38591 6103 610 | |||
| Island Krk (Silo) | 4 | - | - | 0,2 km | Yes | No | +385 51 852 537 | ||
| Island Krk (Silo) | 1 | 2 | - | 0,4 km | Yes | Yes | +385 51 852271 | ||
| Island Krk (Silo) | 4 | 0 | - | 0,15 km | Yes | No | +49 7022 262623 | ||
| Otok Krk (Soline) | 2 | 0 |
| 300 m | Yes | Yes | +385 91 2502268 |
|
|
|
Island
Rab (Banjol) - DORA | 4 | 0 |
| 100 m | Yes | No |
+ 385 215 397 16 + 385 517 711 12 |
| |
| Otok Rab (Banjol) | 1 TIP: A8+2 | 0 | 50 m | Yes | No | +386 1 512 18 25 |
| ||
| Island Rab (Banjol) | 2 | 1 | 0,5 km | Yes | No | +385 51 721 460 | |||
| Island Rab (Barbat) | 3 | 0 | - | 0,15 km | Yes | No | +385 51 721 641/52 567 679 | ||
| Island Rab (Barbat) | - | 5 | - | 0,15 km | No | Yes | +385 51 721671 | ||
| Island Rab (Barbat) | 2 | 0 | - | 0,4 km | Yes | No | +385 51 721 464 | ||
| Island Rab (Baška Voda) | 10 | 10 | - | 0,1 km | Yes | Yes | +49 7231 86236 | ||
|
Otok Rab
(Lopar)
| 4 | 0 |
(Ac - TV) | 600 m | Yes | No |
+ 385 98 740 195 +385 1 2980 331 |
| |
| Island Rab (Lopar) | - | 5 | - | 0,7 km | Yes | No | +385 51 775 435 | ||
| Island Rab (Lopar) | 2 | 0 | - | - | Yes | No | |||
| Island Rab (Rab) | 2 | 5 | - | 0,2 km | Yes | Yes | +385 51 721 512 | ||
| Island Rab Supetarska Draga | 3 | 0 | 500 m | Yes | No | +386 1 512 18 25 | |||
| Selce | 2 | 1 | - | 0,15 km | Yes | No | +385 51 764 578 | ||
| IslandRab
- Suha Punta | TS - apartments | / | Yes | Yes | our offer ! |
| |||
| Island
Rab - Suha Punta | TS - Bungalows | / | No | Yes | our offer ! |
|
PLEASE INFORM US IF ANY OF THIS SITES NO LONGER EXIST ! |
© www.hrvaska.net