|
Apartmaji DRAMALJ imajo
CRIKVENICA: KONTAKTNI PODATKI:
|
|
CENIK 2008 v EUR/dan |
| TIP: | 1.1 - 20.06. | 21.6. - 11.7. | 12.7. - 15.8. | 16.8. - 5.9. | 6.9.-31.12 | |
| Apartma 1 | A4+1 | 40 € + 7 € | 60 € + 7 € | 70 € + 7 € | 60 € + 7 € | 40 € + 7 € |
| Apartma 2 | A4+1 | 40 € + 7 € | 60 € + 7 € | 70 € + 7 € | 60 € + 7 € | 40 € + 7 € |
| Apartma 3 | A2+2 | 30 € + 7 € + 7 | 40 € + 7 € + 7 € | 50 € + 7 € + 7 € | 40 € + 7 € + 7 € | 30 € + 7 € 7 € |
|
OPOMBA: |
APARTMENTS DRAMALJ -
CRIKVENICA
Apartments DRAMALJ Numbers of apartments: 3 AP (mark AP01, AP02 and AP03) Category: *** (three stars) Capacity: AP01 (5 persons), AP02 (5 persons) and AP03 (4 persons). View on the sea: YES View on the greens: YES Floor: AP01 (first floor), AP02 (ground floor) and AP03 (ground floor). Apartment’s surface: AP01 (65m2), AP02 (65m2) and AP03 (40m2). Apartments with two rooms separated from kitchen: AP01 and AP02. Apartment with one room separated from kitchen: AP03 Kind and number of beds in apartments: Two room apartments (AP01 and AP02): matrimonial bed plus three separated beds. Single room apartment (AP03): matrimonial bed plus two separate beds. Terrace view on the sea: YES Terrace surface: 20 m2 Balcony surface: 7m2 Balcony with view on the sea: YES Numbers of the bathrooms: three bathrooms (each apartment one) Cutlery and facilities for cooking: YES Smoking allowed: YES Machine for washing of the kitchen utensils: YES Beaches: Entertainment and sport Facilities
close to family house: Pets: General information’s:
CONTACT DATA
|
|
PRICES
for summer 2008 |
| TYPE | Type: | 1.1 - 20.06. | 21.6. - 11.7. | 12.7. - 15.8. | 16.8. - 5.9. | 6.9.-31.12 |
| Apartment 1 | A4+1 | 40 € + 7 € | 60 € + 7 € | 70 € + 7 € | 60 € + 7 € | 40 € + 7 € |
| Apartment 2 | A4+1 | 40 € + 7 € | 60 € + 7 € | 70 € + 7 € | 60 € + 7 € | 40 € + 7 € |
| Apartment 3 | A2+2 | 30 € + 7 € + 7 | 40 € + 7 € + 7 € | 50 € + 7 € + 7 € | 40 € + 7 € + 7 € | 30 € + 7 € 7 € |
|
NOTE: |
APARTMANI «DRAMALJ»
Plaže: Sadržaji za zabavu i sport u blizini
objekta: Kućni ljubimci: Opći podaci: KONTAKTNI PODATCI:
|
|
CJENIK 2008 u EUR/dan |
| TIP: | 1.1 - 20.06. | 21.6. - 11.7. | 12.7. - 15.8. | 16.8. - 5.9. | 6.9.-31.12 | |
| Apartma 1 | A4+1 | 40 € + 7 € | 60 € + 7 € | 70 € + 7 € | 60 € + 7 € | 40 € + 7 € |
| Apartma 2 | A4+1 | 40 € + 7 € | 60 € + 7 € | 70 € + 7 € | 60 € + 7 € | 40 € + 7 € |
| Apartma 3 | A2+2 | 30 € + 7 € + 7 | 40 € + 7 € + 7 € | 50 € + 7 € + 7 € | 40 € + 7 € + 7 € | 30 € + 7 € 7 € |
|
OPOMENE: |