Parametri di ricerca
Hotel tutto incluso - Croazia
Croazia - hotel con servizio tutto incluso (con offerta Tutto Compreso) per una vacanza spensierata in Croazia:Quarnaro
Dalmazia Settentrionale
Dalmazia Centrale
Porec

- tutto incluso + tasse:
Vitto:
buffet integrale: colazione, pranzo, cena; spuntini a bordo piscina dalle 11,00 alle 23,30.
Bevande:
ai pasti: vino, birra alla spina, bevande analcoliche e caffè filtrato, tè;
al bar: bevande locali analcoliche e alcoliche e caffè espresso (dalle 08,00 alle 23,30 h);
con pagamento supplementare: bevande importate, vino e birra in bottiglia.
Sport:
su prenotazione / notifica alla reception: tennis (2 campi), ping- pong, minigolf, bicicletta, pallacanestro, bowling francese, squash, pedalò, canoa;
in hotel: biliardo, freccette, giochi vari (scacchi, domino, carte, ecc.)
tornei organizzati: ping-pong, bowling francese, beach volley, pallamano, calcio.
Con pagamento supplementare: sci nautico, banana, acqua scooter, barche, barche a vela, vela, tennis, ping-pong, minigolf, pallavolo, bocce, pedalò, biciclette, calcio, basket, windsurf, canoa, immersioni subacquee, equitazione, squash
Gratuito: beach volley
- Culla disponibile su richiesta e gratuitamente
SERVIZI GRATUITI:
- Wi-Fi e accesso Internet gratis
- Cena tematica o di gala una volta a settimana (28.05.-04.09.2020)
- Teli piscina gratuiti (con deposito)
- Sedie a sdraio in piscina
Tip sobe | STORITEV | 21.05.-29.05. | 29.05.-04.06. | 04.06.-18.06. | 18.06.-09.07. | 09.07.-23.07. | 23.07.-13.08. | 13.08.-20.08. | 20.08.-27.08. | 27.08.-03.09. | 03.09.-18.09. |
---|---|---|---|---|---|---|---|---|---|---|---|
CAMERA 1/2 (+1) LATO PARCO | 1 x all inclusive | 68.00 | 74.00 | 76.00 | 99.00 | 108.00 | 113.00 | 104.00 | 95.00 | 86.00 | 68.00 |
CAMERA 1/2(+1) BALCONE, LATO PARCO | 1 x all inclusive | 70.00 | 76.00 | 80.00 | 103.00 | 111.00 | 117.00 | 108.00 | 100.00 | 90.00 | 70.00 |
CAMERA 1/2 (+1) BALCONE, LATO MARE | 1 x all inclusive | 73.00 | 79.00 | 82.00 | 106.00 | 115.00 | 122.00 | 111.00 | 103.00 | 93.00 | 73.00 |
SUITE 2+2 BALCONE, LATO PARCO | 1 x all inclusive | 76.00 | 82.00 | 86.00 | 111.00 | 122.00 | 127.00 | 116.00 | 107.00 | 97.00 | 76.00 |
SUITE 2+2 BALCONE, LATO MARE | 1 x all inclusive | 80.00 | 86.00 | 91.00 | 118.00 | 127.00 | 133.00 | 122.00 | 113.00 | 101.00 | 80.00 |
camera 1/1 balcone | 1 x all inclusive | 78.00 | 85.00 | 87.00 | 114.00 | 123.00 | 130.00 | 119.00 | 109.00 | 99.00 | 78.00 |
prenotazione |
SO MAY/JUNE - 15%: 29.05. - 03.06.
SO MAY/JUNE - 10%: 05.06. - 15.06.
Gradtur club - 5%: Prezzi31.05.

buffet integrale: colazione, pranzo, cena; spuntino nel pomeriggio ore 16,30 alle 17,30 e di sera 22,00 alle 23,00.
Bevande: a pranzo e cena: vino, birra alla spina, bevande analcoliche e bevande calde
al bar: bevande locali analcoliche e alcoliche e caffè (dalle ore 08,00 alle 23,00)
Sport
con prenotazione / notifica alla reception: tennis (1 campo), ping- pong, minigolf, bicicletta, bowling francese, squash, pedalò, canoa
in hotel: biliardo, freccette, giochi vari (scacchi, domino, carte, ecc.)
tornei organizzati: ping-pong, bowling francese, beach volley, pallamano, calcio.
con pagamento supplementare: sci nautico, sky-lift, banana, acqua scooter, barche, barche a vela (fornitori esterni)
SERVIZI GRATUITI:
- accesso internet Wi-Fi gratis
- Cena tematica o di gala una volta a settimana (30.5.-31.8.)
- Sedie a sdraio in piscina
Tip sobe | STORITEV | 21.05.-29.05., 03.09.-11.09. | 29.05.-04.06. | 04.06.-18.06. | 18.06.-09.07. | 09.07.-23.07., 13.08.-20.08. | 23.07.-06.08. | 06.08.-13.08. | 20.08.-27.08. | 27.08.-03.09. |
---|---|---|---|---|---|---|---|---|---|---|
camera 1/1 (E1) | 1 x all incl + TT | 61.00 | 69.00 | 79.00 | 98.00 | 104.00 | 115.00 | 109.00 | 95.00 | 84.00 |
CAMERA FAMILY 1/2 (+1) LATO MARE | 1 x all incl + TT | 70.00 | 78.00 | 89.00 | 110.00 | 116.00 | 130.00 | 124.00 | 106.00 | 94.00 |
CAMERA 1/2 (LETTO ALLA FRANCESE) | 1 x all incl + TT | 50.00 | 56.00 | 65.00 | 79.00 | 84.00 | 94.00 | 90.00 | 78.00 | 67.00 |
CAMERA 1/2 (+1) LATO MARE | 1 x all incl + TT | 55.00 | 61.00 | 70.00 | 86.00 | 91.00 | 103.00 | 97.00 | 84.00 | 74.00 |
CAMERA 1/2 (+1) | 1 x all incl + TT | 53.00 | 60.00 | 69.00 | 85.00 | 90.00 | 100.00 | 95.00 | 83.00 | 72.00 |
prenotazione |
SO MAY/JUNE - 15%: 29.05. - 03.06.
SO MAY/JUNE - 10%: 05.06. - 15.06.
Gradtur popust - 4%: Prezzi31.05.

ALL-INCLUSIVE OFFER:
- rich buffet breakfast, lunch and dinner with drink included,
- drinks included for lunch and dinner: local wine (white and red), drinks from the beverage machine,coffee and tea,
- soft drinks out of dispenser, wine (red, white), local beer, spirits, coctails, coffee trough out the day,
- afternoon snacks (sendwiches, salads, cakes, fruits, ice cream)
- show cooking allowing guests to see their food being prepared,
- late breakfast by the swimming pool (until 11:30) from mid-June to mid-September,
- soft drinks are included in the Maro Club (for children under 12 years ) throughout the day (drinks from juice machine); icecream for children,
- themed dinners 5 times per week (Istrian, Croatian, Mediterranean, gala dinner and Burger night)
Tip sobe | STORITEV | 27.03.-02.04., 05.04.-29.04., 02.05.-13.05., 16.05.-20.05., 17.09.-24.09. | 02.04.-05.04., 29.04.-02.05., 13.05.-16.05. | 24.05.-26.06., 04.09.-10.09. | 09.07.-24.07., 22.08.-04.09. | 24.07.-22.08. | 10.09.-17.09. | 24.09.-09.10. |
---|---|---|---|---|---|---|---|---|
superior room 1/2(+1) with balcony | 1 x all inclusive | 66.00 | 70.00 | 99.00 | 134.00 | 141.00 | 84.00 | 54.00 |
superior room 1/2 with balcony, sea side | 1 x all inclusive | 74.00 | 78.00 | 111.00 | 149.00 | 157.00 | 93.00 | 60.00 |
superior family room 1/2+2 balcony | 1 x all inclusive | 118.00 | 125.00 | 178.00 | 242.00 | 252.00 | 149.00 | 97.00 |
superior family room 1/2+2 balcony, sea side | 1 x all inclusive | 125.00 | 134.00 | 189.00 | 255.00 | 266.00 | 159.00 | 103.00 |
prenotazione |
Umag

Colazione integrale a buffet (ore 07-10), pranzo (ore 12-14) e cena (ore 19-22)
Spuntini e fast food a bordo piscina (ore 10-18)
Cena “Dine Out” a la carte, una volta ogni 7 giorni di prenotazione con prenotazione anticipata alla Terrazza al Mar Aurora (non disponibile in caso di maltempo).
Bevande: Ai pasti: vino prodotto localmente, birra alla spina, acqua, bevande analcoliche, caffè filtro, tè.
Bar della Lobby (ore 08-24): bevande locali alcoliche e analcoliche, caffè espresso e tè, secondo la carta delle bevande.
Con pagamento supplementare: bevande importate, vino e birra in bottiglia.
Sport: su prenotazione / notifica anticipata: tennis, badminton, camminata nordica, biciclette in hotel: ping-pong, freccette, tiro con l'arco, tiro al piattello, bowling francese, aerobica, keep fit, pilates, aerobica in acqua, giochi vari (scacchi, domini, carte, ecc.).
Tip sobe | STORITEV | 25.05.-04.06. | 04.06.-11.06. | 11.06.-18.06. | 18.06.-25.06. | 25.06.-04.07. | 04.07.-18.07., 13.08.-20.08. | 18.07.-13.08. | 20.08.-27.08. | 27.08.-03.09. | 03.09.-12.09. |
---|---|---|---|---|---|---|---|---|---|---|---|
CAMERA 1/2 LETTO FRANCESE, BALCONE, LATO PARCO | 1 x all inclusive + TT | 69.00 | 82.00 | 86.00 | 91.00 | 103.00 | 110.00 | 114.00 | 98.00 | 85.00 | 69.00 |
CAMERA 1/2 BALCONE, LATO PARCO | 1 x all inclusive + TT | 74.00 | 88.00 | 91.00 | 98.00 | 109.00 | 116.00 | 120.00 | 104.00 | 91.00 | 74.00 |
CAMERA 1/2 (+1) SUP., BALCONE, LATO PARCO | 1 x all inclusive + TT | 77.00 | 91.00 | 95.00 | 104.00 | 115.00 | 123.00 | 127.00 | 110.00 | 98.00 | 77.00 |
CAMERA 1/2 (+1) PREM., BALCONE, LATO MARE | 1 x all inclusive + TT | 81.00 | 95.00 | 99.00 | 107.00 | 119.00 | 127.00 | 130.00 | 114.00 | 101.00 | 81.00 |
CAMERA 2 + 2 FAMILY - LATO PARCO | 1 x all inclusive + TT | 81.00 | 96.00 | 100.00 | 146.00 | 163.00 | 175.00 | 179.00 | 156.00 | 137.00 | 81.00 |
CAMERA 2 + 2 FAMIGLIA - LATO MARE | 1 x all inclusive + TT | 90.00 | 105.00 | 109.00 | 161.00 | 178.00 | 189.00 | 194.00 | 171.00 | 152.00 | 90.00 |
prenotazione |
SO MAY/JUNE - 15%: 25.05. - 15.06.
EBD do 31.1.2022 (VP33/2022) - 24%: Prezzi31.01.
EBD do 15.03.2022 (VP33/2022) - 19%: Prezzi15.03.
Gradtur club - 5%: Prezzi03.10.
Vrsar

ALL INCLUSIVE - buffet breakfast, lunch and dinner:
Breakfast is served from 7 a.m. until 10 a.m. Enjoy an array of hot and cold dishes, fruit, salads and cereals suitable for fans of the traditional, continental and Mediterranean diets.
If you are vegetarian, diabetic or need nutritionally enhanced dishes, just ask one of our staff members. They can make you a picnic basket too.
Lunch is served from 12:00 until 2 p.m.
Dinner is served from 6:30 p.m. until 9:00 p.m.
Drinks: non alcoholic soft drinks, local wine, local beer, during the menues drinks are available in restaurant Tramontana and Fresh corner bar (10:00 – 24:00). Alcoholic drinks in aperitiv bar 21:00 – 23:00 h
Tip sobe | STORITEV | 11.05.-26.05., 04.09.-19.09. | 26.05.-03.06. | 03.06.-16.06., 28.08.-04.09. | 16.06.-08.07., 21.08.-28.08. | 08.07.-15.07., 15.08.-21.08. | 15.07.-15.08. |
---|---|---|---|---|---|---|---|
room 1/2 standard, balcony, sea side (C2) | 1 x all inclusive | 62.00 | 66.00 | 84.00 | 89.00 | 104.00 | 112.00 |
room 1/2+1 superior, balcony, sea side (B21) | 1 x all inclusive | 67.00 | 71.00 | 91.00 | 97.00 | 112.00 | 120.00 |
family room 1/2+2 balcony, sea side (FC2) | 1 x all inclusive | 62.00 | 66.00 | 84.00 | 89.00 | 104.00 | 112.00 |
prenotazione |
Long stay - 10%: 11.05. - 18.09.
EBD do 15.1.2022 - 24%: Prezzi15.01.
EBD do 15.2.2022 - 19%: Prezzi15.02.
Gradtur club - 4%: Prezzi31.05.
Novi Vinodolski

- mezza pensione (colazione + cena)
-bevande a cena (acqua, succo di frutta, vino locale, birra - da distributore automatico)
- unlimited use of the Wellness & Spa center, fitness and pool
- animation programme
- gaming room
- multifunktional playground
- baby cot
- Wi-Fi
Tip sobe | STORITEV | 03.01.-02.04., 05.04.-23.04., 10.10.-29.12. | 02.04.-05.04., 23.04.-13.05., 26.09.-10.10. | 13.05.-25.06., 12.09.-26.09. | 25.06.-16.07., 22.08.-12.09. | 16.07.-22.08. |
---|---|---|---|---|---|---|
Annex Superior, BMS (1/2+1) | 1 x mezza pensione | 40.00 | 48.00 | 59.00 | 86.00 | 99.00 |
Annex Standard, BPS (1/2+1) | 1 x mezza pensione | 36.00 | 45.00 | 54.00 | 77.00 | 90.00 |
Annex Standard, PS (1/1) | 1 x mezza pensione | 46.00 | 56.00 | 68.00 | 98.00 | 113.00 |
Annex Standard, PS (1/2+1) | 1 x mezza pensione | 35.00 | 42.00 | 52.00 | 74.00 | 86.00 |
Standard family room, PS (1 /4) | 1 x mezza pensione | 48.00 | 60.00 | 70.00 | 105.00 | 120.00 |
Classic family (1 /4) | 1 x mezza pensione | 45.00 | 57.00 | 65.00 | 100.00 | 120.00 |
Classic family, PS (1 /3) | 1 x mezza pensione | 44.00 | 54.00 | 64.00 | 95.00 | 109.00 |
Standard family camera, MS (4+1) | 1 x mezza pensione | 48.00 | 60.00 | 70.00 | 105.00 | 120.00 |
Connected Standard family, BMS | 1 x mezza pensione | 80.00 | 100.00 | 118.00 | 180.00 | 205.00 |
Connected Standard family, BPS | 1 x mezza pensione | 74.00 | 93.00 | 109.00 | 167.00 | 189.00 |
Standard camera 1/2+1 - mare | 1 x mezza pensione | 48.00 | 60.00 | 70.00 | 105.00 | 120.00 |
Standard camera 1/2+1 - lato parco | 1 x mezza pensione | 44.00 | 55.00 | 65.00 | 95.00 | 109.00 |
Grand family room, BMS (4+2) | 1 x mezza pensione | 49.00 | 61.00 | 70.00 | 105.00 | 120.00 |
Standard family camera, PS (4+1) | 1 x mezza pensione | 74.00 | 93.00 | 109.00 | 166.00 | 190.00 |
prenotazione |
AKCIJA 12 do 5.6. (SAMO ANNEX!) - 20% / Standard 4-bed, PS (1 /2+2): 12.06. - 30.06.
AKCIJA 12 do 5.6. (SAMO ANNEX!) - 10% / Annex Standard, PS (1/2+1): 01.07. - 14.07.
AKCIJA 12 do 5.6. (SAMO HOTEL!) - 15%: 26.05. - 27.05.
AKCIJA 12 do 5.6. (SAMO HOTEL!) - 15%: 30.05. - 02.06.
AKCIJA 12 do 5.6. (SAMO HOTEL!) - 15%: 05.06. - 09.06.
gradtur klub popust - 5%: Prezzi30.09.
Isola di Pag

- Breakfast, lunch, dinner (beginning wit dinner. If you come earlier and want to start eith lunch, you have to pay extra supplement on reception desk)
- Drinks from beverage mashine
- Animation 15.06. till 10.09. – daily children activities, sport animation (aqua aerobic, gym, HIIT), evening soft animation, DJ fusion, Jazz night, Cuban night, outside pool
- Child till 6,99 years on extra bed, 100%- Child 7-11,99 years on add. bed, 50%- Child 2-11,99 years on basic bed, 30%- Person over 12 years on add. bed, 20%- Family room: children till 12 years on add. bed, 70%
Tip sobe | STORITEV | 29.04.-21.05., 01.10.-17.10. | 21.05.-11.06., 10.09.-01.10. | 11.06.-09.07., 27.08.-10.09. | 09.07.-27.08. |
---|---|---|---|---|---|
Camera familiare 1/2+2 | 1 x All inclusive | 57.00 | 74.00 | 87.00 | 100.00 |
Junior Suite 2+2 BMS | 1 x All inclusive | 69.00 | 86.00 | 99.00 | 112.00 |
CAMERA STANDARD 1/2 (BALCONE) - PARCO | 1 x All inclusive | 47.00 | 63.00 | 75.00 | 82.00 |
CAMERA SUPERIOR 1/2+1 (BALCONE) – MARE | 1 x All inclusive | 51.00 | 68.00 | 81.00 | 90.00 |
prenotazione |
AKCIJA 7 = 6 (2.4.-10.6.) - 0% / : 24.04. - 03.06.
AKCIJA 14 = 12 (2.4.-10.6.) - 0% / : 02.04. - 27.05.
AKCIJA 7 = 6 (10.9.-15.10.) - 0% / : 10.09. - 15.10.
AKCIJA 14 = 12 (10.9.-15.10.) - 0% / : 10.09. - 15.10.
akcija do 22.6. - 5%: 15.04. - 22.06.
FIRST MINUTE DO 31.03.2022 - 14%: Prezzi31.03.
Isola di Rab
Rabac

LA PENSIONE COMPLETA COMPRENDE: Colazione, pranzo e cena.
Inizi con la cena. Se arrivi prima e inizi con il pranzo, pagherai il pranzo come supplemento extra.
- 1 x bevanda durante il pranzo e la cena (birra, vino, succo, acqua dal distributore di bevande)
- impianti sportivi (soggetti a disponibilità) - sala fitness, 1h tennis, 1h calcetto , 1 h mini golf,
- uso di piscine interne ed esterne (le piscine coperte sono riscaldate fino a metà maggio e da metà settembre, chiuse in luglio e agosto), lettini nelle piscine esterne - soggette a disponibilità, sala fitness,
- animazione per bambini (6-12 anni) e adulti da ca. giugno a settembre,
- musica dal vivo
- child on add. bed, 100%- child on add. bed, 50%- Child 8 - 12 years on add. bed, 30%- Child on add. bed, 20%- second child till 11,99 years - 50%, 50%
Tip sobe | STORITEV | 12.06.-03.07. | 03.07.-17.07., 28.08.-04.09. | 17.07.-28.08. |
---|---|---|---|---|
CAMERA 1/1 - LATO STRADA / STANDARD | 1 x pensione completa | 83.00 | 94.00 | 101.00 |
Camera 1/1 - Superior BMS | 1 x pensione completa | 115.00 | 124.00 | 132.00 |
CAMERA 1/2+1+1 BALCONE, SS - SUPERIOR | 1 x pensione completa | 90.00 | 100.00 | 108.00 |
CAMERA 1/2 - LATO STRADA / STANDARD | 1 x pensione completa | 69.00 | 78.00 | 87.00 |
prenotazione |
AKCIJA 7 = 6 POMLAD 2022 - 0% / : 18.03. - 01.04.
AKCIJA 7 = 6 POMLAD 22 - 0% / : 23.04. - 06.05.
AKCIJA 7 = 6 JESEN 22 - 0% / : 03.10. - 03.11.
AKCIJA 14 = 12 2022 - 0% / : 18.03. - 17.06.
AKCIJA 14 = 12 2022 - 0% / : 03.09. - 03.11.
gradtur - club - discount - 2%: Prezzi30.10.

LA PENSIONE COMPLETA COMPRENDE: Colazione, pranzo e cena.
Inizi con la cena. Se arrivi prima e inizi con il pranzo, pagherai il pranzo come supplemento extra.
- 1 x bevanda durante il pranzo e la cena (birra, vino, succo, acqua dal distributore di bevande)
- impianti sportivi (soggetti a disponibilità) - sala fitness, 1h tennis, 1h calcetto , 1 h mini golf,
- uso di piscine interne ed esterne (le piscine coperte sono riscaldate fino a metà maggio e da metà settembre, chiuse in luglio e agosto), lettini nelle piscine esterne - soggette a disponibilità, sala fitness,
- animazione per bambini (6-12 anni) e adulti da ca. giugno a settembre,
- musica dal vivo
LUNCH will be served in one of the hotels in Resort: hotel Hedera or htoel Narcis.
- child till 1,99 years is gartis, 100%- child 2-7 years on first add.bed, 100%- child 2-7 years on second add.bed, 50%- child 7-12 years on add.bed, 50%- child 12-18 years on add.bed, 30%- Adult on add. bed, 20%
Tip sobe | STORITEV | 04.06.-02.07. | 02.07.-16.07., 27.08.-03.09. | 16.07.-27.08. |
---|---|---|---|---|
CAMERA 1/1 - LATO STRADA - STANDARD | 1 x pensione completa | 92.00 | 100.00 | 109.00 |
Camera 1/1 Superior BMS | 1 x pensione completa | 118.00 | 126.00 | 135.00 |
CAMERA 1/2+1+1 BALCONE - SUPERIOR | 1 x pensione completa | 99.00 | 107.00 | 115.00 |
CAMERA 1/2 - LATO STRADA / STANDARD | 1 x pensione completa | 77.00 | 86.00 | 94.00 |
prenotazione |
AKCIJA 7 = 6 - 0% / : 18.03. - 01.04.
AKCIJA 7 = 6 - 0% / : 23.04. - 06.05.
AKCIJA 7 = 6 - 0% / : 03.10. - 03.11.
AKCIJA 14=12 - 0% / : 18.03. - 27.06.
AKCIJA 14=12 - 0% / : 03.09. - 03.11.
Gradtur-club-popust - 5%: Prezzi30.10.
Biograd na Moru

ALL INCLUSIVE:
colazione a buffet, pranzo a buffet e cena con bevande durante i pasti al ristorante (bibite gassate e non gassate e succhi di frutta non gassati, acqua, birra, vino); merenda pomeridiana 15: 00-16: 00h (caffè, tè, biscotti, grisini, gelato per bambini); bevande al bar all-inclusive, vicino alla piscina all'aperto, tutti i giorni dalle 10:00 alle 23:00 (birra, vino, bibite gassate e non gassate e succhi di frutta, bevande alcoliche fatte in casa - in vasi di plastica).
-Programma di animazione (nelle stagioni V, VI e VII):
mini club per bambini 01.07. - 31.08. E animazione per adulti tutti i giorni, tranne il sabato, animazione serale per adulti.
- Wi fi gratuito per 1h al giorno nella reception
Tip sobe | STORITEV | 22.04.-04.06., 25.09.-01.11. | 04.06.-18.06., 11.09.-25.09. | 18.06.-16.07., 20.08.-11.09. | 16.07.-20.08. |
---|---|---|---|---|---|
Camera 1/2(+1) classic, balcone | 1 x all inclusive | 65.00 | 75.00 | 85.00 | 103.00 |
Camera 1/2(+1) superior (balcone) | 1 x all inclusive | 71.00 | 81.00 | 91.00 | 109.00 |
Camera 1/2+2 classic, balcone | 1 x all inclusive | 65.00 | 75.00 | 85.00 | 103.00 |
prenotazione |
AKCIJA - 25%: 03.05. - 19.05.
AKCIJA - 22%: 21.05. - 05.06.
EBD do 31.1. - 20%: Prezzi31.01.
EBD do 28.2. - 15%: Prezzi28.02.
gradtur - club - discount - 3%: Prezzi30.06.
Zadar

- All-inclusive plus: (08.04. - 31.10.2022)
All Inclusive (08.04. - 31.10.2022)
Falkensteiner all-inclusive con ricca colazione e cena a buffet, serate a buffet a tema, show cooking e un buffet leggero all'ora di pranzo; comprese le bevande presso le stazioni di bevande ai pasti (birra locale e vino, acqua, bevande analcoliche), comprese le bevande presso il bar della piscina Tramontana dalle 10:00 alle 22:00 (birra, vino, acqua, bevande analcoliche bevande, caffè, tè, liquori regionali - niente specialità di caffè), drink di benvenuto
Uso gratuito delle strutture dell'hotel
Centro Acquapura Thalasso & SPA Borik mondo dell'acqua e avventura con piscine interne riscaldate, cardio fitness, palestra, sauna finlandese, sauna turca, terapia Kneipp, idromassaggio esterno, sala relax, bagno turco, sdraio, ombrelloni in piscina, drink di benvenuto
Attività (22.05.2021 - 27.09.2021):
calcio, beach volley, badminton all'aperto, bocce, stretching, ginnastica in acqua, aerobica varia, tennis, ping pong, tornei e gare
Intrattenimento per l'infanzia e assistenza all'infanzia (22.05.2021 - 27.09.2021):
programmi orari e assistenza all'infanzia per varie fasce d'età (3 e più anziani) in Falky Land (eccetto il sabato). Falky Land (attraente mondo per bambini con parco giochi), eccellenti sport e spettacoli tra cui calcio, grande scivolo in piscina (a seconda del tempo), artigianato, giochi olimpici per bambini, caccia al tesoro, giochi d'acqua, corsi introduttivi sportivi, tornei, cinema per bambini, programmi serali spettacoli, mini discoteca
Intrattenimento (22.05.2021 - 27.09.2021):
musica dal vivo, intrattenimento e sport per grandi e piccini, intrattenimento serale
Il primo servizio è la cena del giorno di arrivo / l'ultimo servizio è il pranzo del giorno di partenza
- Camera Family 1/2+2, 100%
Tip sobe | STORITEV | 08.04.-15.04., 18.04.-29.04., 02.05.-14.05., 24.09.-01.11. | 15.04.-18.04., 29.04.-02.05., 14.05.-26.05., 10.09.-24.09. | 26.05.-16.06., 27.08.-10.09. | 16.06.-09.07. | 09.07.-27.08. |
---|---|---|---|---|---|---|
Camera Family 1/2+2 standard XL | 1 x tutto incluso | 82.50 | 100.50 | 118.50 | 153.00 | 155.00 |
Family Suite 1/2+3 - standard | 1 x tutto incluso | 109.00 | 123.50 | 141.50 | 168.50 | 193.50 |
CAMERA 1/2 COMFORT | 1 x tutto incluso | 76.50 | 97.00 | 112.50 | 132.50 | 150.00 |
CAMERA 1/2 - SUPERIOR (balcone + mare) | 1 x tutto incluso | 88.00 | 107.00 | 122.00 | 143.00 | 160.50 |
CAMERA FAMILY SUPERIOR 1/2+2 (balcony) | 1 x tutto incluso | 91.50 | 109.00 | 142.00 | 171.00 | 192.00 |
CAMERA FAMILY SUPERIOR 1/2+2 (balcony + LATO MARE) | 1 x tutto incluso | 96.00 | 116.50 | 147.50 | 178.50 | 202.50 |
FAMILY SUITE 1/2+3 (balcony) - superior | 1 x tutto incluso | 135.50 | 155.50 | 188.00 | 220.00 | 244.50 |
CAMERA FAMILY COMFORT 1/2+2 (F4C) | 1 x tutto incluso | 82.50 | 104.00 | 135.00 | 166.00 | 184.50 |
CAMERA FAMILY COMFORT 1/2+2 (B+LATO MARE) | 1 x tutto incluso | 92.50 | 114.50 | 145.00 | 176.50 | 197.50 |
CAMERA 1/2 - STANDARD | 1 x tutto incluso | 69.00 | 87.00 | 102.00 | 119.00 | 135.00 |
CAMERA FAMILY STANDARD 1/2 + 2 | 1 x tutto incluso | 70.00 | 88.50 | 108.00 | 133.00 | 149.50 |
prenotazione |
Gradtur club popust - 7%: Prezzi15.04.

Servizi inclusi
Offerta
TUTTO INCLUSO: ricca colazione, pranzo e cena al buffet; le bevande sono incluse ai pasti (vino, birra, acqua, bevande analcoliche); bevande incluse al bar tutto incluso dalle 10:00 alle 22:00 (birra, vino da tavola, bevande analcoliche, caffè / tè)
Famiglia e bambini (dal 9.6 al 8.9.): Un programma orario e assistenza all'infanzia per le varie fasce d'età da 3 anni in su (eccetto il sabato)
Divertimento e intrattenimento (dal 10.6 al 9.9): programma di animazione per bambini e adulti
Sport e attività (dal 10.6. al 9.9.): vari sport, calcio, pallavolo, beach volley, tennis, ping-pong.
Il parcheggio è GRATIS
La cassaforte presso il banco della reception è GRATIS.
- CAMERA 1/3, 100%- CAMERA 1/3, 100%- CAMERA 1/3, 100%- CAMERA 1/3, 100%
Tip sobe | STORITEV | 23.04.-26.05., 10.09.-17.10. | 26.05.-04.06., 03.09.-10.09. | 04.06.-25.06., 20.08.-03.09. | 25.06.-20.08. |
---|---|---|---|---|---|
CAMERA 1/2+1 ECONOMY | 1 x tutto incluso | 38.00 | 54.50 | 72.50 | 80.00 |
CAMERA 1/1, economy | 1 x tutto incluso | 44.00 | 61.00 | 79.00 | 87.00 |
CAMERA 1/2, ECONOMY | 1 x tutto incluso | 38.00 | 54.50 | 72.50 | 80.00 |
CAMERA 1/3 COMFORT | 1 x tutto incluso | 38.00 | 54.50 | 72.50 | 80.00 |
CAMERA FAMILY 1/2 + 2 | 1 x tutto incluso | 44.50 | 66.00 | 78.00 | 95.50 |
prenotazione |
Gradtur club popust - 6%: Prezzi15.04.
Gradac

All Inclusive Service includes:
- Breakfast from 07:00 - 10:00
- Lunch from 12:00 - 14:00
- Dinner from 19:00 - 21:00
- Dalmatian dinner (once a week)
- Price includes all buffet style meals with drinks
- During the day (10:00 to 23:00) drinks at Pool bar
- Alcoholic beverages: red and white wine, beer, local alcoholic drinks
- Mineral water, juices
- Afternoon snack and coffee (from 16:00 to 17:00)
- Night snack (from 22:30 - 23:00)
Entertainment and Sports:
Animation for children and adults (6 times per week)
Morning animation (from 10:00 to 12:30)
Afternoon animation (from 16:00 to 18:00)
Evening animation (from 20:30 to 23:00)
Kids club (entertainment for children aged 4-12 years)
Mini Disco (20:30 to 21:15)
Aqua aerobics
Children's playground
Pool, deck chairs and parasols
Children's Pool
Darts, billiards, Bowling, tennis, basketball, volleyball, mini-golf
Live music (2 times per week)
FIRST MINUTE 10 % IS VALID TILL 31.3. 50 % OF AMOUNT MUST BE PAID UNTIL 15.4.
- child till 2,99 years -additional bed, 100%- child till 3-6,99 years-additional bed, 5 EUR/giorno%- Child till 13,99 years on main bed, 20%- Adult on additional bed, 10%- Child 7-14 years on add. bed, 10 EUR/giorno%
Tip sobe | STORITEV | 25.09.-01.11. | 29.04.-21.05., 24.09.-01.10. | 21.05.-18.06., 10.09.-24.09. | 18.06.-02.07., 27.08.-10.09. | 02.07.-27.08. |
---|---|---|---|---|---|---|
Comfort room 1/2 balcony, sea side-main building | 1 x all inclusive | 41.00 | 48.00 | 53.00 | 75.00 | 90.00 |
Comfort room 1/2+1 balcony, sea side | 1 x all inclusive | 41.00 | 48.00 | 56.00 | 78.00 | 93.00 |
Comfort family room 2+2 balcony, sea side-Palazzo principale | 1 x all inclusive | 50.00 | 58.00 | 66.00 | 94.00 | 113.00 |
Premier room 1/2+1 terrace, sea side-Annex | 1 x all inclusive | 51.00 | 59.00 | 68.00 | 92.00 | 109.00 |
Premier family room 2+2 + 2 balcony, sea side-Annex | 1 x all inclusive | 56.00 | 64.00 | 76.00 | 100.00 | 121.00 |
Standard 2+2-balcony, sea view - Annex | 1 x all inclusive | 46.00 | 51.00 | 58.00 | 83.00 | 99.00 |
Standad 2+2-balcony, park view - Annex | 1 x all inclusive | 42.00 | 48.00 | 56.00 | 81.00 | 96.00 |
